Badminton Singles League Badminton Singles Season 2023/24

Badminton Singles League . Arrange and record scores and your points will be captured in a league table.. Any match format for both sides to agree.

2 points for a win
1 point for a draw

Use Telegram to arrange and schedule
https://t.me/teamsports_sg_badminton_league

Rank Participants Played Won Lost Drawn Points Message Zone District
1 Al Nar 0 0 0 0 0
2 Albert Teo 0 0 0 0 0 North-East Sengkang
3 Alex Chia Chia 0 0 0 0 0 Central Central
4 Ang Teng siong 0 0 0 0 0
5 Badminton Player Tester 0 0 0 0 0 Sengkang
6 Bernard Goh 0 0 0 0 0
7 Billy Tey 0 0 0 0 0 West
8 David Ng 0 0 0 0 0
9 Hu Zhenlong 0 0 0 0 0
10 Jin P 0 0 0 0 0
11 Jr Ramat 0 0 0 0 0
12 Jun Jie Teo 0 0 0 0 0 North-East Sengkang
13 Roycious Choong 0 0 0 0 0
14 Shamseera Shamseera 0 0 0 0 0
15 You shun Cheng 0 0 0 0 0
16 tennis player tester 0 0 0 0 0 North-East Sengkang

Badminton Singles League . Arrange and record scores and your points will be captured in a league table.. Any match format for both sides to agree.

2 points for a win
1 point for a draw